1-Stage Regenerative Blowers
High performance. 100% oil-less, contact-less operation; all wrapped together in a quiet, compact regenerative blower.
Many models can be converted for two-stage operation.
The 7 and 8 Series also offer integrated inlet filters and integrated pressure relief valves.
Models are available with smaller HP motors for applications requiring less capacity.

| Model | CFM Open Flow | Max. Pressure | HP/kW | 
|---|---|---|---|
| SV 5.90/1 | 55 | 47 | 0.6/.44 | 
| SV 8.130/1 | 86 | 90 | 1.2/0.9 | 
| SV 8.160/1 | 100 | 68 | 2.0/1.5 | 
| SV 200/1 | 135 | 88 | 2.4/1.8 | 
| SV 201/1 | 135 | 80 | 2.4/1.8 | 
| SV 300/1 | 229 | 136 | 6.4/4.8 | 
| SV 400/1 | 294 | 96 | 6.4/4.8 | 
| SV 5.490/1 | 344 | 149 | 12.1/9.0 | 
| SV 5.690/1 | 526 | 159 | 17.7/13.2 | 
| SV 5.1050/1 | 738 | 102 | 24.1/18.0 | 



